Rider: karel

All runs • Sorted by time (asc)
Runs: 101 PB: 00:39.06 Avg: 00:56.18 Avg max: 43.4 km/h
# Time ↑ Max speed ↕ Country Board Date ↕
1 00:39.06 PB 48.9 km/h NED DIY 10/5/26
2 00:40.75 45.7 km/h NED DIY 10/5/26
3 00:41.05 45.7 km/h NED DIY 10/5/26
4 00:41.61 44.5 km/h NED DIY 1/5/26
5 00:42.21 46.6 km/h NED DIY 25/4/26
6 00:42.51 47.7 km/h NED DIY 20/5/26
7 00:42.70 45.5 km/h NED DIY 2/7/26
8 00:42.72 44.6 km/h NED DIY 10/5/26
9 00:42.83 48.6 km/h NED DIY 20/5/26
10 00:42.86 46.8 km/h NED DIY 19/5/26
11 00:42.97 48.0 km/h NED DIY 20/5/26
12 00:43.02 48.6 km/h NED DIY 20/5/26
13 00:43.07 47.7 km/h NED DIY 20/5/26
14 00:43.24 47.2 km/h NED DIY 2/7/26
15 00:43.28 46.8 km/h NED DIY 30/6/26
16 00:43.46 47.1 km/h NED DIY 16/5/26
17 00:43.54 45.0 km/h NED DIY 8/6/26
18 00:43.63 44.8 km/h NED DIY 10/5/26
19 00:43.78 44.7 km/h NED DIY 8/6/26
20 00:44.14 45.9 km/h NED DIY 10/5/26
21 00:44.28 44.1 km/h NED DIY 10/5/26
22 00:44.43 44.8 km/h NED DIY 2/7/26
23 00:44.45 45.0 km/h NED DIY 21/5/26
24 00:44.60 44.8 km/h NED DIY 23/6/26
25 00:44.62 44.4 km/h NED DIY 8/6/26
Showing 25 of 101 runs