Rider: Rafster75

All runs • Sorted by time (asc)
Runs: 38 PB: 00:34.41 Avg: 00:50.61 Avg max: 50.4 km/h
# Time ↑ Max speed ↕ Country Board Date ↕
1 00:34.41 PB 54.5 km/h BEL Fliteboard 2/5/26
2 00:34.65 53.6 km/h BEL Fliteboard 16/4/26
3 00:34.80 52.7 km/h BEL Fliteboard 14/3/26
4 00:34.83 53.8 km/h BEL Fliteboard 18/4/26
5 00:35.04 53.4 km/h BEL Fliteboard 18/4/26
6 00:35.19 54.1 km/h BEL Fliteboard 18/4/26
7 00:35.46 53.8 km/h BEL Fliteboard 12/4/26
8 00:35.48 53.2 km/h BEL Fliteboard 16/4/26
9 00:35.58 55.2 km/h BEL Fliteboard 2/5/26
10 00:35.65 53.5 km/h BEL Fliteboard 14/3/26
11 00:35.66 54.4 km/h BEL Fliteboard 28/6/26
12 00:35.66 52.4 km/h BEL Fliteboard 16/4/26
13 00:35.71 54.6 km/h BEL Fliteboard 23/4/26
14 00:35.76 53.3 km/h BEL Fliteboard 29/3/26
15 00:35.85 51.2 km/h BEL Fliteboard 16/4/26
16 00:35.99 53.2 km/h BEL Fliteboard 14/3/26
17 00:36.01 54.1 km/h BEL Fliteboard 12/4/26
18 00:36.07 53.4 km/h BEL Fliteboard 12/4/26
19 00:36.18 52.1 km/h BEL Fliteboard 14/3/26
20 00:36.19 53.0 km/h BEL Fliteboard 9/4/26
21 00:36.33 52.4 km/h BEL Fliteboard 9/4/26
22 00:36.51 52.6 km/h BEL Fliteboard 9/4/26
23 00:36.57 51.6 km/h BEL Fliteboard 16/4/26
24 00:36.64 54.6 km/h BEL Fliteboard 10/5/26
25 00:37.42 51.6 km/h BEL Fliteboard 14/3/26
Showing 25 of 38 runs